Especificación |
Options (X=available) |
||||||||||
| Gama | Cant. secciones |
l/min. | US GPM | Tomas BSP |
Corredera Rotativa |
Neumático | Hidráulico | Eléctrico | |||
| On/off | Prop'l | On/off | Prop'l | On/off | Prop'l | ||||||
| 402 | 8+ | 50 | 13 | 3/8" | X | X | X | X | X | X | X |
| 1402 | 8+ | 50 | 13 | ½" | X | X | X | X | X | X | X |
| 406 | 8+ | 80 | 21 | ½" | X | X | X | X | X | X | X |
| 1406 | 8+ | 80 | 21 | ¾" | X | X | X | X | X | X | X |
| 407 | 8+ | 150 | 40 | ¾" | X | X | X | X | |||
| 1408 | 8+ | 300 | 80 | 1" | X | X | X | X | |||
Closed centre and HPCO adaptors available
Spools hard chrome plated
Load checks on each section
Lots of spool positioning systems
SAE port options