Rotor type (our MGP) - 3 to 24 in³ /rev
Roller type (our MGR) - 4.9 to 15 in³ /rev
Technical details as follows :
| Motor | MGP50 | MGP80 | MGP100 | MGP125 | MGP160 | MGP200 | MGP300 | MGP400 |
| Displacement (in³/rev) | 2.88 | 4.37 | 6.06 | 7.26 | 10.04 | 11.63 | 17.4 | 23.26 |
| Cont. max torque (lb ft) | 43 | 69 | 87 | 108 | 137 | 173 | 180 | 189 |
| Int. max torque (lb ft) | 69 | 94 | 123 | 152 | 195 | 245 | 267 | 274 |
| Peak max torque (lb ft) | 97 | 159 | 195 | 238 | 310 | 390 | 433 | 433 |
| Cont. max p. drop (psi) | 1450 | 1015 | 870 | |||||
| Int. max p. drop (psi) | 2030 | 1450 | 1160 | |||||
| Peak max p. drop (psi) | 3260 | 2320 | 1810 | |||||
| Cont. max. inlet pressure (psi) | 2175 | |||||||
| Int. max. inlet pressure (psi) | 2540 | |||||||
| Peak inlet pressure (psi) | 3260 | |||||||
| Cont. max RPM | 800 | 800 | 600 | 500 | 400 | 300 | 200 | 175 |
| Int. max RPM | 1000 | 950 | 750 | 600 | 500 | 400 | 250 | 200 |
| Cont. max drain P. (psi) | 1090 (0-150 RPM) / 725 (150-350 RPM) / 360 (over 350 RPM) | |||||||
| Int. max drain P. (psi) | 1090 | |||||||
| Cont. max return P. (psi) | 2175 | |||||||
| Int. max return P. (psi) | 2540 | |||||||
| Peak. max return P. (psi) | 3260 | |||||||
| Filtration (thou) | 1 absolute (return line) | |||||||
| Oil temperature (º F) | -20 to 170 (120 recommended) | |||||||
| Viscosity (Saybolt Sec.) | 70 to 460 (150 to 250 recommended) | |||||||
| Weight (lb) | 12.1 | 12.5 | 13.0 | 13.4 | 13.9 | 14.5 | 15.4 | 16.5 |
| More products < Click for > Photo |
||||||||
| Motor | MGR80 | MGR100 | MGR125 | MGR160 | MGR200 | MGR250 |
| Displacement (in³/rev) | 5.0 | 6.19 | 7.8 | 9.89 | 12.29 | 15.4 |
| Cont. max torque (lb ft) | 112 | 144 | 180 | 195 | 202 | 202 |
| Int. max torque (lb ft) | 137 | 180 | 231 | 274 | 274 | 289 |
| Peak max torque (lb ft) | 166 | 209 | 281 | 325 | 411 | 505 |
| Cont. max p. drop (psi) | 2175 | 1810 | 1450 | 1090 | ||
| Int. max p. drop (psi) | 2540 | 2050 | 1810 | |||
| Peak max p. drop (psi) | 3260 | |||||
| Cont. max. inlet pressure (psi) | 2175 | |||||
| Int. max. inlet pressure (psi) | 2540 | |||||
| Peak inlet pressure (psi) | 3260 | |||||
| Cont. max RPM | 700 | 600 | 500 | 375 | 300 | 250 |
| Int. max RPM | 900 | 750 | 600 | 450 | 375 | 300 |
| Cont. max drain P. (psi) | 1090 (0-150 RPM) / 725 (150-350 RPM) / 360 (over 350 RPM) | |||||
| Int. max drain P. (psi) | 1090 | |||||
| Cont. max return P. (psi) | 2175 | |||||
| Int. max return P. (psi) | 2540 | |||||
| Peak. max return P. (psi) | 3260 | |||||
| Filtration (thou) | 1 absolute (return line) | |||||
| Oil temperature (º F) | -20 to 170 (120 recommended) | |||||
| Viscosity (Saybolt Sec.) | 70 to 460 (150 to 250 recommended) | |||||
| Weight (lb) | 15.4 | 15.8 | 16.3 | 16.9 | 17.6 | 18.7 |
| More products < Click for > Photo |
||||||