Rotor type (our MGP) - 50 to 400 cc/rev
Roller type (our MGR) - 80 to 250 cc/rev
Technical details as follows :
| Motor | MGP50 | MGP80 | MGP100 | MGP125 | MGP160 | MGP200 | MGP300 | MGP400 |
| Displacement (cc/rev) | 47.3 | 71.7 | 99.4 | 119.0 | 164.6 | 190.7 | 285.3 | 381.4 |
| Cont. max torque (daNm) | 6 | 9.5 | 12 | 15 | 19 | 24 | 25 | 26 |
| Int. max torque (daNm) | 9.5 | 13 | 17 | 21 | 27 | 34 | 37 | 38 |
| Peak max torque (daNm) | 13.5 | 22 | 27 | 33 | 43 | 54 | 60 | 60 |
| Cont. max p. drop (bar) | 100 | 70 | 60 | |||||
| Int. max p. drop (bar) | 140 | 100 | 80 | |||||
| Peak max p. drop (bar) | 225 | 160 | 125 | |||||
| Cont. max. inlet pressure (bar) | 150 | |||||||
| Int. max. inlet pressure (bar) | 175 | |||||||
| Peak inlet pressure (bar) | 225 | |||||||
| Cont. max RPM | 800 | 800 | 600 | 500 | 400 | 300 | 200 | 175 |
| Int. max RPM | 1000 | 950 | 750 | 600 | 500 | 400 | 250 | 200 |
| Cont. max drain P. (bar) | 75 (0-150 RPM) / 50 (150-350 RPM) / 25 (over 350 RPM) | |||||||
| Int. max drain P. (bar) | 75 | |||||||
| Cont. max return P. (bar) | 150 | |||||||
| Int. max return P. (bar) | 175 | |||||||
| Peak. max return P. (bar) | 225 | |||||||
| Filtration (micron) | 40 absolute (return line) | |||||||
| Oil temperature (º C) | -30 to 80 (50 recommended) | |||||||
| Viscosity (cSt) | 13 to 100 (35 to 60 recommended) | |||||||
| Weight (kg) | 5.5 | 5.7 | 5.9 | 6.1 | 6.3 | 6.6 | 7 | 7.5 |
| More products < Click for > Photo |
||||||||
| Motor | MGR80 | MGR100 | MGR125 | MGR160 | MGR200 | MGR250 |
| Displacement (cc/rev) | 81.9 | 101.5 | 128 | 162.2 | 201.5 | 252.5 |
| Cont. max torque (daNm) | 15.5 | 20 | 25 | 27 | 28 | 28 |
| Int. max torque (daNm) | 19 | 25 | 32 | 38 | 38 | 40 |
| Peak max torque (daNm) | 23 | 29 | 39 | 45 | 57 | 70 |
| Cont. max p. drop (bar) | 150 | 125 | 100 | 75 | ||
| Int. max p. drop (bar) | 175 | 140 | 125 | |||
| Peak max p. drop (bar) | 225 | |||||
| Cont. max. inlet pressure (bar) | 150 | |||||
| Int. max. inlet pressure (bar) | 175 | |||||
| Peak inlet pressure (bar) | 225 | |||||
| Cont. max RPM | 700 | 600 | 500 | 375 | 300 | 250 |
| Int. max RPM | 900 | 750 | 600 | 450 | 375 | 300 |
| Cont. max drain P. (bar) | 75 (0-150 RPM) / 50 (150-350 RPM) / 25 (over 350 RPM) | |||||
| Int. max drain P. (bar) | 75 | |||||
| Cont. max return P. (bar) | 150 | |||||
| Int. max return P. (bar) | 175 | |||||
| Peak. max return P. (bar) | 225 | |||||
| Filtration (micron) | 40 absolute (return line) | |||||
| Oil temperature (º C) | -30 to 80 (50 recommended) | |||||
| Viscosity (cSt) | 13 to 100 (35 to 60 recommended) | |||||
| Weight (kg) | 7 | 7.2 | 7.4 | 7.7 | 8 | 8.5 |
| More products < Click for > Photo |
||||||