| Pump Size | 1PLC80 | 1PLC100 | 1PLC125 | 1PLC150 | 1PLC175 | 1PLC200 | 1PLC225 |
| Displacement (in3/rev) | 3.26 | 4.06 | 5.08 | 6.10 | 7.11 | 8.13 | 9.15 |
| Displacement (cc/rev) | 53.6 | 66.6 | 83.3 | 100 | 116.6 | 133.3 | 150 |
| Cont. max. pressure (PSI) | 3260 | 2900 | 2540 | ||||
| Cont. max. pressure (bar) | 225 | 200 | 175 | ||||
| Peak pressure (PSI) | 3620 | 3260 | 2900 | ||||
| Peak pressure (bar) | 250 | 225 | 200 | ||||
| Max. RPM | 3000 | 2500 | 2000 | 1850 | |||
| Performance curves |
|||||||