| Pump Size | 1PNC80 | 1PNC100 | 1PNC125 | 1PNC150 | 1PNC175 | 1PNC200 | 1PNC225 |
| Displacement (in3/rev) | 3.26 | 4.06 | 5.08 | 6.10 | 7.11 | 8.13 | 9.15 |
| Displacement (cc/rev) | 53.6 | 66.6 | 83.3 | 100 | 116.6 | 133.3 | 150 |
| Cont. max. pressure (PSI) | 3770 | 3620 | 3260 | 2900 | 2535 | ||
| Cont. max. pressure (bar) | 260 | 250 | 225 | 200 | 175 | ||
| Peak pressure (PSI) | 4200 | 3990 | 3620 | 3260 | 2900 | ||
| Peak pressure (bar) | 290 | 275 | 250 | 225 | 200 | ||
| Max. RPM | 3000 | 2500 | 2000 | 1850 | |||
| Performance curves Until that time we will only be supplying prototypes for evaluation purposes. |
|||||||